45 HRC Carbide 3 Flute Standard Length End Mills bakeng sa Aluminium e habeli.

Tlhaloso e Khutšoanyane:

Lisebelisoa tse tala: Sebelisa YG10X e nang le 10% Co content le 0.8um ea lijo-thollo.Likolilo: Likolilo tse 3, tse fokotsang ho thothomela le ho itšeha ho tsitsitseng
Mofuta: Moralo o habeli o fana ka pheletso e ntle e boreleli 'me e loketse ho qeta le ho qeta mochini.
Mofuta oa B: Moqapi o nang le moeli o le mong, lehare le bohale, le loketse ho tlosoa ha chip, lebelo le phahameng la ho itšeha, le sebelisoang haholo ka machining a thata.


Lintlha tsa Sehlahisoa

Lihlahisoa tse ling

Li-tag tsa Sehlahisoa

Ho tsoa ha li-chips le ho tiea ha lisebelisoa ka palo(N) ea lekolilo

Palo ea liphala ke karolo ea bohlokoa ea ho laola ho sebetsa ha mabili a ho qetela.Ka kakaretso, haeba ho e-na le liphala tse fokolang, ho bonolo ho ntša li-chips, empa libaka tse batlang li fokotseha e le hore li etse hore lisebelisoa li theohe 'me li etse hore lisebelisoa li khone ho thekesela ha li itšeha.Ka lehlakoreng le leng, haeba ho na le liphala tse ngata, libaka tsa karolo li ba kholoanyane 'me ho tiea ho ea holimo, empa matla a chip a theoha ka lebaka la ho fokotsa mokotla oa chip' me o thijoa habonolo ke li-chips.
Ho tiea ha lisebelisoa ka bolelele(L) ba lekolilo
Ha bolelele ba lisebelisoa bo le khuts'oane, ho ba le botsitso le ts'ebetso ea ho itšeha.
Bolelele ba lekolilo bo fetoha habeli, ho tiea ha mabili a ho qetela ho oela ho 1/8.Hobane li-end Mills ke lisebelisoa tsa ho tsamaea ho ea holimo, ho bohlokoa hore ho tiea ha lisebelisoa ho be ka tsela e fapaneng le bolelele ba lisebelisoa.Ho sebelisa phala e telele e lokelang ho ba teng ha ho molemo.
U ka khetha liphala tse loketseng maemo a hau a ho itšeha hona joale XUTE JIFENG TOOLS, re na le lintho tse fapaneng.

Sebopeho sa lekolilo le tlase

Libopeho tse kholo tsa lekolilo la tlase ke Square END/Ball END/Radius End.
Re fane ka lintho tse ngata bakeng sa tšebeliso e fapaneng hammoho le lintho tsa mantlha tsa lekolilo le tlase.

Lisebelisoa tsa Workpiece

Tšepe ea Carbon

Alloy Steel

Tšepe ea ho Lahlela

Aluminium Alloy

Motsoako oa Koporo

Ts'epe e sa beng le mabali

Tšepe e thata

Y

Y

Y


Litlhaloso
Katse.No D Lc d L Flutes Setšoantšo sa No.
MTS-3*9*3*50 3 9 3 50 3 2
MTS-3*12*3*75 3 12 3 75 3 2
MTS-3*15*3*100 3 15 3 100 3 2
MTS-1*3*4*50 1 3 4 50 3 1
MTS-1.5*5*4*50 1.5 5 4 50 3 1
MTS-2*6*4*50 2 6 4 50 3 1
MTS-2.5*8*4*50 2.5 8 4 50 3 1
MTS-3*9*4*50 3 9 4 50 3 1
MTS-3.5*12*4*50 3.5 12 4 50 3 1
MTS-4*12*4*50 4 12 4 50 3 2
MTS-4*20*4*75 4 20 4 75 3 2
MTS-4*25*4*100 4 25 4 100 3 2
MTS-5*15*5*50 5 15 5 50 3 2
MTS-5*20*5*75 5 20 5 75 3 2
MTS-5*25*5*100 5 25 6 100 3 2
MTS-2*6*6*50 2 6 6 50 3 1
MTS-3*9*6*50 3 9 6 50 3 1
MTS-4*12*6*50 4 12 6 50 3 1
MTS-5*15*6*50 5 15 6 50 3 1
MTS-6*18*6*50 6 18 6 50 3 2
MTS-6*30*6*75 6 30 6 75 3 2
MTS-6*30*6*100 6 30 6 100 3 2
MTS-6*40*6*150 6 40 6 150 3 2
MTS-7*21*8*60 7 21 8 60 3 1
MTS-8*24*8*60 8 24 8 60 3 2
MTS-8*35*8*75 8 35 8 75 3 2
MTS-8*40*8*100 8 40 8 100 3 2
MTS-8*50*8*150 8 50 8 150 3 2
MTS-9*27*10*75 9 27 10 75 3 1
MTS-10*30*10*75 10 30 10 75 3 2
MTS-10*40*10*100 10 40 10 100 3 2
MTS-10*50*10*150 10 50 10 150 3 2
MTS-11*33*12*75 11 33 12 75 3 1
MTS-12*36*12*75 12 36 12 75 3 2
MTS-12*45*100 12 45 12 100 3 2
MTS-12*60*12*150 12 60 12 150 3 2
MTS-14*35*14*80 14 35 14 80 3 2
MTS-14*45*14*100 14 45 14 100 3 2
MTS-14*65*14*150 14 65 14 150 3 2
MTS-16*45*16*100 16 45 16 100 3 2
MTS-16*65*16*150 16 65 16 150 3 2
MTS-18*45*18*100 18 45 18 100 3 2
MTS-18*70*18*150 18 70 18 150 3 2
MTS-20*45*20*100 20 45 20 100 3 2
MTS-20*70*20*150 20 70 20 150 3 2

  • E fetileng:
  • E 'ngoe:

  • Khampani e khothalletsa ka matla setso sa khoebo sa bokhabane, ho lelekisa bokhabane, ho khomarela moreki pele, tšebeletso ea pele ea filosofi ea khoebo, 'me e ikitlaelletsa ho fa bareki boleng, lihlahisoa tse bolokang chelete e ngata.

    66(1)

     

  • Re romelle molaetsa oa hau:

    Ngola molaetsa wa hao mona mme o re romele wona

    Re romelle molaetsa oa hau:

    Ngola molaetsa wa hao mona mme o re romele wona