55 HRC Square End leloala-4 Flute D4mm
Litlhaloso
Katse.No | D | Lc | d | L | Flutes | Setšoantšo sa No. |
MTS-3*8*3*50 | 3 | 8 | 3 | 50 | 4 | 2 |
MTS-3*12*3*75 | 3 | 12 | 3 | 75 | 4 | 2 |
MTS-3*15*3*100 | 3 | 15 | 3 | 100 | 4 | 2 |
MTS-1*3*4*50 | 1 | 3 | 4 | 50 | 4 | 1 |
MTS-1.5*4*4*50 | 1.5 | 4 | 4 | 50 | 4 | 1 |
MTS-2*5*4*50 | 2 | 5 | 4 | 50 | 4 | 1 |
MTS-2.5*7*4*50 | 2.5 | 7 | 4 | 50 | 4 | 1 |
MTS-3*8*4*50 | 3 | 8 | 4 | 50 | 4 | 1 |
MTS-3.5*10*4*50 | 3.5 | 10 | 4 | 50 | 4 | 1 |
MTS-4*10*4*50 | 4 | 10 | 4 | 50 | 4 | 2 |
MTS-4*16*4*75 | 4 | 16 | 4 | 75 | 4 | 2 |
MTS-4*20*4*100 | 4 | 20 | 4 | 100 | 4 | 2 |
MTS-5*13*5*50 | 5 | 13 | 5 | 50 | 4 | 2 |
MTS-5*20*5*75 | 5 | 20 | 5 | 75 | 4 | 2 |
MTS-5*25*5*100 | 5 | 25 | 5 | 100 | 4 | 2 |
MTS-2.5*7*6*50 | 2.5 | 7 | 6 | 50 | 4 | 1 |
MTS-3*8*6*50 | 3 | 8 | 6 | 50 | 4 | 1 |
MTS-3.5*10*6*50 | 3.5 | 10 | 6 | 50 | 4 | 1 |
MTS-4*10*6*50 | 4 | 10 | 6 | 50 | 4 | 1 |
MTS-4.5*12*6*50 | 4.5 | 12 | 6 | 50 | 4 | 1 |
MTS-5*13*6*50 | 5 | 13 | 6 | 50 | 4 | 1 |
MTS-6*15*6*50 | 6 | 15 | 6 | 50 | 4 | 2 |
MTS-6*25*6*75 | 6 | 25 | 6 | 75 | 4 | 2 |
MTS-6*30*6*100 | 6 | 30 | 6 | 100 | 4 | 2 |
MTS-6*40*6*150 | 6 | 40 | 6 | 150 | 4 | 2 |
MTS-7*18*8*60 | 7 | 18 | 8 | 60 | 4 | 1 |
MTS-8*20*8*60 | 8 | 20 | 8 | 60 | 4 | 2 |
MTS-8*28*8*75 | 8 | 28 | 8 | 75 | 4 | 2 |
MTS-8*35*8*100 | 8 | 35 | 8 | 100 | 4 | 2 |
MTS-8*50*8*150 | 8 | 50 | 8 | 150 | 4 | 2 |
MTS-9*23*10*75 | 9 | 23 | 10 | 75 | 4 | 1 |
MTS-10*25*10*75 | 10 | 25 | 10 | 75 | 4 | 2 |
MTS-10*40*10*100 | 10 | 40 | 10 | 100 | 4 | 2 |
MTS-10*50*10*150 | 10 | 50 | 10 | 150 | 4 | 2 |
MTS-11*28*12*75 | 11 | 28 | 12 | 75 | 4 | 1 |
MTS-12*30*12*75 | 12 | 30 | 12 | 75 | 4 | 2 |
MTS-12*45*12*100 | 12 | 45 | 12 | 100 | 4 | 2 |
MTS-12*60*12*150 | 12 | 60 | 12 | 150 | 4 | 2 |
MTS-14*35*14*80 | 14 | 35 | 14 | 80 | 4 | 2 |
MTS-14*45*14*100 | 14 | 45 | 14 | 100 | 4 | 2 |
MTS-14*60*14*150 | 14 | 60 | 14 | 150 | 4 | 2 |
MTS-16*45*16*100 | 16 | 45 | 16 | 100 | 4 | 2 |
MTS-16*60*16*150 | 16 | 60 | 16 | 150 | 4 | 2 |
MTS-18*45*18*100 | 18 | 45 | 18 | 100 | 4 | 2 |
MTS-18*70*18*150 | 18 | 70 | 18 | 150 | 4 | 2 |
MTS-20*45*20*100 | 20 | 45 | 20 | 100 | 4 | 2 |
MTS-20*70*20*150 | 20 | 70 | 20 | 150 | 4 | 2 |
Ka lebaka la boleng bo botle le litheko tse utloahalang, lihlahisoa tsa rona li rometsoe linaheng tse fetang 10 le libaka.Re labalabela ho sebelisana le bareki bohle ba tsoang lapeng le kantle ho naha.Ho feta moo, khotsofalo ea bareki ke sepheo sa rona sa ka ho sa feleng.
Sehlopha sa rona se tseba hantle litlhoko tsa 'maraka linaheng tse fapaneng,' me se khona ho fana ka lihlahisoa tsa boleng bo botle ka litheko tse ntle ho limmaraka tse fapaneng.Khampani ea rona e se e thehile sehlopha sa litsebi, se nang le boqapi le se nang le boikarabelo ho nts'etsapele bareki ka molao-motheo oa ho hapa mefuta e mengata.
Ka tšebeletso e phahameng le e ikhethang, re tsoetse pele hantle hammoho le bareki ba rona.Tsebo le tsebo li netefatsa hore re lula re natefeloa ke ts'epo ho tsoa ho bareki ba rona mesebetsing ea rona ea khoebo."Boleng", "botšepehi" le "tšebeletso" ke molao-motheo oa rona.Botšepehi ba rona le boitlamo ba rona li lula li le tlhompho tšebeletsong ea hau.Ikopanye le Rona Kajeno Ho fumana lintlha tse ling, ikopanye le rona hona joale.
Khamphani ea rona e mema bareki ba malapeng le ba mose ho maoatle ho tla buisana le rona ka khoebo.Ha re kopaneng ka matsoho ho theha bokamoso bo botle hosane!Re labalabela ho sebelisana le uena ka tieo ho fihlela boemo ba win-win.Re tšepisa ho leka ka hohle ho u fa litšebeletso tsa boleng bo holimo le tse sebetsang hantle.
Tlhahiso ea rona e rometsoe linaheng tse fetang 30 le libaka e le mohloli oa letsoho oa pele o nang le theko e tlase haholo.Re amohela ka tieo bareki ba tsoang lapeng le kantle ho naha ho tla ho buisana le rona ka khoebo.
Khampani e khothalletsa ka matla setso sa khoebo sa bokhabane, ho lelekisa bokhabane, ho khomarela moreki pele, tšebeletso ea pele ea filosofi ea khoebo, 'me e ikitlaelletsa ho fa bareki boleng, lihlahisoa tse bolokang chelete e ngata.